
YSS
77/10 (17)
THN won by 26 runs
THN
103/10 (19.1)


YSS
77/10 (17)
THN
103/10 (19.1)

THN won by 26 runs 
Total Score
77-10 (17)
Batting
Extras: 19 (B 1, Lb 1, W 17, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Vishwa Teja | 4 | 0 | 14 | 2 | 3.50 |
Shaies Ali Taher | 4 | 0 | 19 | 2 | 4.75 |
Abdullah Zaheer | 3 | 0 | 8 | 1 | 2.67 |
Ashish Guruveer Surabathula | 3 | 0 | 16 | 1 | 5.33 |
Asmeet Avinash | 3 | 0 | 18 | 3 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Suresh Don Prasanna Nakandalage | 8 | 2.2 |
Nishad Hussain | 13 | 3.4 |
Tuan Rishad Kabeer | 30 | 6.6 |
Koralalage Nidarshana | 31 | 7.3 |
Rimzan Mohamed Ibrahim | 41 | 9.5 |
Chandana Fernando | 46 | 11.5 |
Irshard Huzair Mohamed | 49 | 12.1 |
Udaya Liyanagamage | 57 | 12.4 |
Anfaz Thuwan | 63 | 14.3 |
Sarath Paul Perera | 77 | 16.6 |
Partnership
Batter 1
Batter 2