
YSS
155/10 (17.3)
KUCC won by 34 runs
KUCC
189/9 (20)


YSS
155/10 (17.3)
KUCC
189/9 (20)

KUCC won by 34 runs 
Total Score
155-10 (17.3)
Batting
Extras: 16 (B 0, Lb 6, W 10, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kamlesh Kumar | 2.3 | 0 | 32 | 2 | 12.80 |
Tausif Ahmed Abdul | 2 | 0 | 25 | 0 | 12.50 |
Thrinadh Lingalagunta | 3 | 0 | 24 | 1 | 8.00 |
Mahammad Afroz | 4 | 0 | 14 | 4 | 3.50 |
Fayaz Fazal | 2 | 0 | 38 | 1 | 19.00 |
Umer Farooq | 4 | 0 | 16 | 1 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Deepatha Prabath Vedasinghe | 4 | 0.4 |
Suresh Don Prasanna Nakandalage | 64 | 6.4 |
Ranjith Wickrama | 71 | 7.5 |
Nibras Tuwan | 114 | 11.3 |
Tuan Rishad Kabeer | 117 | 12.1 |
Gihan Kanishka | 120 | 13.3 |
Anfaz Thuwan | 122 | 13.6 |
Suranga Gomes | 141 | 16.2 |
Hemantha Karunaratne | 145 | 16.5 |
Koralalage Nidarshana | 155 | 17.3 |
Partnership
Batter 1
Batter 2