
YOR
159/10 (44.3) & 299/10 (120.3)
NOT won by 163 runs
NOT
228/10 (81.2) & 393/8d (98)


YOR
159/10 (44.3) & 299/10 (120.3)
NOT
228/10 (81.2) & 393/8d (98)

NOT won by 163 runs 
Total Score
299-10 (120.3)
Batting
Extras: 25 (B 12, Lb 4, W 7, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mohammad Abbas | 26.3 | 11 | 52 | 1 | 1.96 |
Dillon Pennington | 31 | 9 | 106 | 5 | 3.42 |
Brett Hutton | 24 | 7 | 47 | 0 | 1.96 |
Lyndon James | 6 | 0 | 38 | 0 | 6.33 |
Liam Patterson-White | 30 | 14 | 40 | 3 | 1.33 |
Freddie McCann | 3 | 3 | 0 | 1 | 0.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Finlay Bean | 40 | 9.4 |
Adam Lyth | 114 | 28.3 |
Dawid Malan | 132 | 30.5 |
James Wharton | 160 | 45.1 |
Harry Duke | 176 | 56.4 |
George Hill | 230 | 78.1 |
Matthew Revis | 244 | 89.1 |
Dom Bess | 269 | 97.6 |
Ben Coad | 277 | 101.2 |
Jack White | 299 | 120.3 |
Partnership
Batter 1
Batter 2