
WPR
219/10 (46.5)
LIO won by 40 runs.
LIO
259/7 (50)


WPR
219/10 (46.5)
LIO
259/7 (50)

LIO won by 40 runs. 
Total Score
219-10 (46.5)
Batting
Extras: 8 (B 0, Lb 2, W 6, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Lutho Sipamla | 9 | 1 | 43 | 4 | 4.78 |
Codi Yusuf | 9 | 0 | 31 | 1 | 3.44 |
Tshepo Moreki | 7.5 | 0 | 40 | 2 | 5.11 |
Bjorn Fortuin | 10 | 0 | 40 | 2 | 4.00 |
Reeza Hendricks | 7 | 0 | 39 | 0 | 5.57 |
Delano Potgieter | 4 | 0 | 24 | 0 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Daniel Smith | 4 | 1.1 |
Mohammed Yaseen Vallie | 45 | 11.2 |
Valentine Kitime | 63 | 16.1 |
Jonathan Bird | 71 | 17.4 |
George Linde | 161 | 36.1 |
Edward Moore | 198 | 42.5 |
Kyle Simmonds | 210 | 44.3 |
Dane Paterson | 210 | 44.5 |
Onke Nyaku | 218 | 46.3 |
Mthiwekhaya Nabe | 219 | 46.5 |
Partnership
Batter 1
Batter 2