
WIS
166/10 (51.1) & 114/10 (35.4)
TRI won by an inning and 176 runs.
TRI
456/10 (132.5)


WIS
166/10 (51.1) & 114/10 (35.4)
TRI
456/10 (132.5)

TRI won by an inning and 176 runs. 
Total Score
114-10 (35.4)
Batting
Extras: 4 (B 2, Lb 1, W 0, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jayden Seales | 6 | 2 | 16 | 2 | 2.67 |
Anderson Phillip | 6 | 0 | 34 | 0 | 5.67 |
Bryan Charles | 12 | 3 | 34 | 0 | 2.83 |
Khary Pierre | 11.4 | 4 | 27 | 8 | 2.31 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Stephan Pascal | 9 | 2.3 |
Kavem Hodge | 35 | 8.2 |
Keron Cottoy | 56 | 13.3 |
Jeremy Solozano | 76 | 25.4 |
Sunil Ambris | 77 | 27.2 |
Gian Benjamin | 81 | 29.4 |
John Lee | 81 | 29.6 |
Sadrack Descartes | 92 | 31.6 |
Darel Cyrus | 114 | 35.3 |
Darius Martin | 114 | 35.4 |
Partnership
Batter 1
Batter 2