
WIA
268/10 (61.1) & 152/10 (38.3)
TRI won by 125 runs.
TRI
304/10 (89.4) & 241/10 (67.4)


WIA
268/10 (61.1) & 152/10 (38.3)
TRI
304/10 (89.4) & 241/10 (67.4)

TRI won by 125 runs. 
Total Score
152-10 (38.3)
Batting
Extras: 15 (B 12, Lb 1, W 1, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jayden Seales | 11 | 3 | 48 | 1 | 4.36 |
Anderson Phillip | 9 | 4 | 21 | 2 | 2.33 |
Bryan Charles | 13.3 | 3 | 47 | 6 | 3.48 |
Joshua James | 2 | 1 | 11 | 1 | 5.50 |
Yannic Cariah | 3 | 0 | 12 | 0 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Justin Jagessar | 12 | 3.4 |
Mbeki Joseph | 46 | 12.5 |
Rivaldo Clarke | 47 | 15.6 |
Carlon Bowen-Tuckett | 62 | 18.5 |
Ackeem Auguste | 62 | 19.3 |
Jordan Johnson | 77 | 22.3 |
Joshua Bishop | 79 | 23.4 |
Johann Layne | 108 | 28.1 |
Jediah Blades | 146 | 36.2 |
Kelvin Pittman | 152 | 38.3 |
Partnership
Batter 1
Batter 2