
WFK
83/9 (10)
KRM won by 57 runs
KRM
140/3 (10)


WFK
83/9 (10)
KRM
140/3 (10)

KRM won by 57 runs 
Total Score
83-9 (10)
Batting
Extras: 6 (B 0, Lb 0, W 6, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Bijo Philip | 2 | 0 | 11 | 0 | 5.50 |
Hamoud Jandu | 2 | 0 | 9 | 3 | 4.50 |
Habier Ali | 2 | 0 | 24 | 3 | 12.00 |
Saanu Stephen | 2 | 0 | 17 | 1 | 8.50 |
Delishous John | 1 | 0 | 7 | 1 | 7.00 |
Naveen Jacob | 1 | 0 | 15 | 1 | 15.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Muhammad Nouman Jamil | 11 | 1.3 |
Saad Khalid | 33 | 4.2 |
Tayyab Farrukh Butt | 39 | 5.1 |
Muhammad Naeem Razzaq | 46 | 5.4 |
Asad Hanif | 52 | 5.6 |
Syed Irtaza Masud Zahidi | 60 | 6.3 |
Sajid Ali Bashir Ahmed | 67 | 7.2 |
Raja Anis Tabassum | 71 | 7.5 |
Mohammed Ayaz | 83 | 9.6 |
Partnership
Batter 1
Batter 2