
WAS
161/8 (20)
WAS won by 76 runs.
YOR
85/10 (14.5)


WAS
161/8 (20)
YOR
85/10 (14.5)

WAS won by 76 runs. 
Total Score
85-10 (14.5)
Batting
Extras: 8 (B 0, Lb 4, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ed Barnard | 2 | 0 | 6 | 0 | 3.00 |
George Garton | 1 | 0 | 4 | 1 | 4.00 |
Michael Booth | 2 | 0 | 22 | 1 | 11.00 |
Richard Gleeson | 2 | 0 | 23 | 0 | 11.50 |
Tazeem Chaudry Ali | 3.5 | 0 | 13 | 4 | 3.39 |
Robert Yates | 4 | 0 | 13 | 3 | 3.25 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Adam Lyth | 2 | 0.4 |
Harry Duke | 3 | 1.1 |
George Hill | 9 | 2.2 |
William Luxton | 60 | 6.6 |
Jawad Akhtar | 76 | 10.6 |
Noah M Kelly | 78 | 11.4 |
Jafer Chohan | 84 | 13.3 |
Daniel Moriarty | 84 | 13.5 |
Ben Coad | 85 | 14.2 |
Benjamin Cliff | 85 | 14.5 |
Partnership
Batter 1
Batter 2