
TTL
165/8 (20)
TTL won by 64 runs
BBP
101/10 (19.3)


TTL
165/8 (20)
BBP
101/10 (19.3)

TTL won by 64 runs 
Total Score
101-10 (19.3)
Batting
Extras: 12 (B 4, Lb 2, W 6, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
McKenny Clarke | 2 | 0 | 20 | 1 | 10.00 |
Johann Layne | 4 | 1 | 7 | 2 | 1.75 |
Damion Joachim | 3 | 0 | 22 | 1 | 7.33 |
Navin Bidaisee | 4 | 0 | 11 | 2 | 2.75 |
Mikkel Govia | 3.3 | 0 | 14 | 2 | 4.00 |
Joshua James | 3 | 0 | 21 | 2 | 7.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kadeem Alleyne | 10 | 1.1 |
Shaqkere Parris | 15 | 2.3 |
Kevin Wickham | 20 | 3.2 |
Leniko Boucher | 43 | 7.4 |
Demetrius Richards | 78 | 12.6 |
Nyeem Young | 78 | 13.1 |
Joshua Bishop | 81 | 14.3 |
Amari Alexandre Goodridge | 82 | 14.5 |
Junior Sinclair | 94 | 17.6 |
Zishan Motara | 101 | 19.3 |
Partnership
Batter 1
Batter 2