
TSK
153/6 (20)
TSK won by 93 runs
SEO
60/10 (13.5)


TSK
153/6 (20)
SEO
60/10 (13.5)

TSK won by 93 runs 
Total Score
60-10 (13.5)
Batting
Extras: 6 (B 1, Lb 1, W 3, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Zia Ul Haq Muhammad | 3 | 0 | 16 | 3 | 5.33 |
Nandre Burger | 3.5 | 1 | 10 | 3 | 2.61 |
Marcus Stoinis | 2 | 0 | 4 | 1 | 2.00 |
Noor Ahmad | 4 | 0 | 18 | 3 | 4.50 |
Daryl Mitchell | 1 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kyle Mayers | 7 | 1.4 |
David Warner | 12 | 2.4 |
Steven Taylor | 16 | 3.6 |
Heinrich Klaasen | 17 | 4.3 |
Sikandar Raza | 21 | 4.6 |
Sujit Nayak | 27 | 6.3 |
Harmeet Singh | 27 | 6.4 |
Aaron Jones | 45 | 9.2 |
Obed McCoy | 53 | 10.6 |
Jasdeep Singh | 60 | 13.5 |
Partnership
Batter 1
Batter 2