
TRI
171/10 (44.2) & 165/10 (37)
JAM won by 223 runs
JAM
372/10 (111.5) & 187/10 (57.2)


TRI
171/10 (44.2) & 165/10 (37)
JAM
372/10 (111.5) & 187/10 (57.2)

JAM won by 223 runs 
Total Score
165-10 (37)
Batting
Extras: 21 (B 5, Lb 2, W 2, Nb 12, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Marquino Mindley | 7 | 0 | 34 | 1 | 4.86 |
Ojay Shields | 10 | 1 | 45 | 0 | 4.50 |
Abhijai Mansingh | 4 | 0 | 27 | 2 | 6.75 |
Odean Smith | 5 | 0 | 19 | 3 | 3.80 |
Jermaine Blackwood | 4 | 0 | 14 | 0 | 3.50 |
Brad Barnes | 7 | 1 | 19 | 4 | 2.71 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kamil Pooran | 7 | 2.3 |
Amir Jangoo | 37 | 9.5 |
Cephas Cooper | 60 | 13.6 |
Joshua Da Silva | 81 | 17.6 |
Khary Pierre | 108 | 23.4 |
Jason Mohammed | 119 | 27.2 |
Yannic Cariah | 119 | 27.6 |
Joshua James | 129 | 29.5 |
Bryan Charles | 161 | 36.4 |
Shannon Gabriel | 165 | 36.6 |
Partnership
Batter 1
Batter 2