
SW
162/6 (19)
SW won by 4 wickets
ADKR
161/8 (20)


SW
162/6 (19)
ADKR
161/8 (20)

SW won by 4 wickets 
Total Score
162-6 (19)
Batting
Extras: 14 (B 0, Lb 2, W 11, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
David Willey | 4 | 0 | 29 | 0 | 7.25 |
Kyle Mayers | 1 | 0 | 13 | 0 | 13.00 |
Ibrar Ahmed Shah | 1 | 0 | 26 | 0 | 26.00 |
Vijayakanth Viyaskanth | 3 | 0 | 38 | 1 | 12.67 |
Sunil Narine | 4 | 0 | 20 | 2 | 5.00 |
Jason Holder | 4 | 1 | 22 | 2 | 5.50 |
Terrance Hinds | 2 | 0 | 12 | 1 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Tom Kohler-Cadmore | 66 | 4.5 |
Rohan Mustafa | 88 | 7.3 |
Johnson Charles | 133 | 13.1 |
Jason Roy | 146 | 15.1 |
Tim Seifert | 146 | 16.2 |
Ethan Dsouza | 148 | 17.1 |
Partnership
Batter 1
Batter 2