
SUS
533/10 (151.4)
Match Drawn
WAS
415/10 (107.5) & 260/4 (88)


SUS
533/10 (151.4)
WAS
415/10 (107.5) & 260/4 (88)

Match Drawn
Total Score
260-4 (88)
Batting
Extras: 16 (B 0, Lb 4, W 0, Nb 12, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ollie Robinson | 14 | 3 | 51 | 1 | 3.64 |
Gurinder Sandhu | 8.3 | 1 | 27 | 0 | 3.25 |
Jack Joshua Carson | 33 | 7 | 81 | 1 | 2.45 |
Henry Thomas Crocombe | 3 | 0 | 14 | 0 | 4.67 |
James Coles | 20.3 | 3 | 49 | 2 | 2.49 |
Tom Haines | 1 | 0 | 2 | 0 | 2.00 |
Danial Ibrahim | 5 | 0 | 26 | 0 | 5.02 |
Fynn Hudson-Prentice | 2 | 1 | 5 | 0 | 2.50 |
Daniel Hughes | 1 | 0 | 1 | 0 | 1.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Robert Yates | 22 | 6.4 |
Alex Davies | 113 | 32.3 |
Tom Latham | 169 | 57.3 |
Zen Malik | 240 | 80.6 |
Partnership
Batter 1
Batter 2