
SRH
247/2 (18.3)
SRH won by 8 wickets
PBKS
245/6 (20)


SRH
247/2 (18.3)
PBKS
245/6 (20)

SRH won by 8 wickets 
Total Score
247-2 (18.3)
Batting
Extras: 10 (B 0, Lb 1, W 8, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 37 | 1 | 9.25 |
Marco Jansen | 2 | 0 | 39 | 0 | 19.50 |
Yash Thakur | 2.3 | 0 | 40 | 0 | 16.00 |
Glenn Maxwell | 3 | 0 | 40 | 0 | 13.33 |
Lockie Ferguson | 0.2 | 0 | 1 | 0 | 3.00 |
Marcus Stoinis | 0.4 | 0 | 6 | 0 | 9.00 |
Yuzvendra Chahal | 4 | 0 | 56 | 1 | 14.00 |
Shashank Singh | 2 | 0 | 27 | 0 | 13.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Travis Head | 171 | 12.2 |
Abhishek Sharma | 222 | 16.2 |
Partnership
Batter 1
Batter 2