
SPB
153/5 (10)
BGR won by 9 wickets
BGR
157/1 (8.4)


SPB
153/5 (10)
BGR
157/1 (8.4)

BGR won by 9 wickets 
Total Score
157-1 (8.4)
Batting
Extras: 8 (B 0, Lb 1, W 6, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Alston Bobb | 2 | 0 | 37 | 1 | 18.50 |
Daniel McDonald | 1 | 0 | 26 | 0 | 26.00 |
Haston Jackson | 1 | 0 | 22 | 0 | 22.00 |
Ryan John | 2 | 0 | 24 | 0 | 12.00 |
Delorn Johnson | 2 | 0 | 41 | 0 | 20.50 |
Marlon Welcome Goodman | 0.4 | 0 | 6 | 0 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Roland Cato | 12 | 0.4 |
Partnership
Batter 1
Batter 2