
SOM
338/10 (105.1) & 150/5 (39.2)
SOM won by 5 wickets
SUS
152/10 (46.2) & 335/10 (97.2)


SOM
338/10 (105.1) & 150/5 (39.2)
SUS
152/10 (46.2) & 335/10 (97.2)

SOM won by 5 wickets 
Total Score
150-5 (39.2)
Batting
Extras: 7 (B 0, Lb 3, W 0, Nb 4, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ollie Robinson | 8 | 1 | 27 | 2 | 3.37 |
Nathan McAndrew | 10 | 2 | 38 | 1 | 3.80 |
Fynn Hudson-Prentice | 1 | 0 | 7 | 0 | 7.00 |
Jack Joshua Carson | 9 | 0 | 47 | 0 | 5.22 |
James Coles | 11.2 | 2 | 28 | 2 | 2.47 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Josh Davey | 11 | 2.2 |
Tom Lammonby | 11 | 2.5 |
James Rew | 30 | 5.6 |
Tom Abell | 98 | 25.6 |
Tom Banton | 130 | 35.4 |
Partnership
Batter 1
Batter 2