
SNK
113/10 (19.2)
PKW won by 3 wickets
PKW
116/7 (18.5)


SNK
113/10 (19.2)
PKW
116/7 (18.5)

PKW won by 3 wickets 
Total Score
116-7 (18.5)
Batting
Extras: 8 (B 0, Lb 0, W 7, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Vijay Unni | 4 | 0 | 12 | 2 | 3.00 |
Jinendra Muraly | 3 | 0 | 24 | 0 | 8.00 |
Ejaz Hussain | 4 | 0 | 35 | 1 | 8.75 |
Bilal Ahmad | 4 | 0 | 22 | 2 | 5.50 |
Sardar Naeem | 3.5 | 0 | 23 | 1 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Atiq Kiyani | 30 | 4.4 |
Muhammad Younas | 32 | 5.2 |
Sharvin Muniandy | 34 | 5.4 |
Muhammad Sufyan | 62 | 9.5 |
Farrukh Sheraz | 63 | 10.6 |
Muhammad Muneeb | 96 | 16.3 |
Imad Khan | 96 | 16.4 |
Partnership
Batter 1
Batter 2