
SL
165/10 (52.2) & 247/10 (54.3)
AUS won by an inning and 242 runs.
AUS
654/6d (154)


SL
165/10 (52.2) & 247/10 (54.3)
AUS
654/6d (154)

AUS won by an inning and 242 runs. 
Total Score
247-10 (54.3)
Batting
Extras: 4 (B 0, Lb 4, W 0, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mitchell Starc | 5 | 1 | 14 | 1 | 2.80 |
Todd Murphy | 11 | 0 | 57 | 1 | 5.18 |
Matthew Kuhnemann | 17.3 | 2 | 86 | 4 | 4.91 |
Nathan Lyon | 19 | 4 | 78 | 4 | 4.11 |
Travis Head | 2 | 0 | 8 | 0 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Oshada Fernando | 6 | 2.1 |
Dimuth Karunaratne | 6 | 3.1 |
Dinesh Chandimal | 75 | 17.2 |
Kamindu Mendis | 114 | 24.3 |
Angelo Mathews | 114 | 25.1 |
Dhananjaya de Silva | 179 | 39.5 |
Kusal Mendis | 187 | 40.6 |
Prabath Jayasuriya | 192 | 42.1 |
Nishan Peiris | 209 | 47.1 |
Jeffrey Vandersay | 247 | 54.3 |
Partnership
Batter 1
Batter 2