
SKI
101/8 (10)
SRO won by 5 wickets
SRO
103/5 (9.1)


SKI
101/8 (10)
SRO
103/5 (9.1)

SRO won by 5 wickets 
Total Score
103-5 (9.1)
Batting
Extras: 11 (B 1, Lb 6, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Sheldon Cottrell | 2 | 0 | 18 | 1 | 9.00 |
Shalome Parnell | 1.1 | 0 | 12 | 1 | 10.29 |
Mario Davis | 2 | 0 | 31 | 0 | 15.50 |
Andre Dennis | 2 | 0 | 24 | 0 | 12.00 |
Matthew Comerie-II | 2 | 0 | 11 | 2 | 5.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Leroy Lugg | 14 | 1.5 |
Carlos Brown | 33 | 4.1 |
Odean Smith | 78 | 7.2 |
Javelle Glen | 85 | 7.4 |
Pete Salmon | 99 | 8.6 |
Partnership
Batter 1
Batter 2