
SKI
107/7 (9.3)
SKI won by 3 wickets
MIT
105/3 (10)


SKI
107/7 (9.3)
MIT
105/3 (10)

SKI won by 3 wickets 
Total Score
107-7 (9.3)
Batting
Extras: 12 (B 0, Lb 2, W 10, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Krishmar Santokie | 2 | 0 | 21 | 0 | 10.50 |
Jermaine Chisholm | 2 | 0 | 28 | 3 | 14.00 |
Jermaine thomas | 1.3 | 0 | 19 | 0 | 12.67 |
Albert Gopie | 2 | 0 | 23 | 0 | 11.50 |
Alwyn Williams | 2 | 0 | 14 | 4 | 7.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Steve Wedderburn | 56 | 4.2 |
Kymani Wilson | 56 | 4.4 |
Deethmar Anderson | 72 | 6.3 |
Jermaine Blackwood | 77 | 6.6 |
Kirk McKenzie | 88 | 8.1 |
Matthew Comerie-II | 88 | 8.2 |
Andre Dennis | 102 | 8.6 |
Partnership
Batter 1
Batter 2