
SFU
219/8 (20)
SFU won by 32 runs
LAKR
187/10 (19.5)


SFU
219/8 (20)
LAKR
187/10 (19.5)

SFU won by 32 runs 
Total Score
187-10 (19.5)
Batting
Extras: 4 (B 0, Lb 1, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Xavier Bartlett | 3.5 | 0 | 28 | 4 | 7.30 |
Brody Couch | 4 | 0 | 32 | 1 | 8.00 |
Liam Plunkett | 4 | 0 | 45 | 0 | 11.25 |
Haris Rauf | 4 | 0 | 41 | 4 | 10.25 |
Hassan Khan | 4 | 0 | 40 | 1 | 10.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Alex Hales | 12 | 1.3 |
Andre Fletcher | 33 | 3.3 |
Nitish Kumar | 79 | 7.3 |
Unmukt Chand | 112 | 12.3 |
Andre Russell | 112 | 12.5 |
Saif Badar | 141 | 15.6 |
Matthew Tromp | 182 | 18.2 |
Shadley van Schalkwyk | 184 | 18.6 |
Ali Khan | 185 | 19.2 |
Sunil Narine | 187 | 19.5 |
Partnership
Batter 1
Batter 2