
SFF
103/2 (13.2)
SFF won by 8 wickets
PKW
99/10 (17.1)


SFF
103/2 (13.2)
PKW
99/10 (17.1)

SFF won by 8 wickets 
Total Score
103-2 (13.2)
Batting
Extras: 9 (B 0, Lb 0, W 9, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Atiq Kiyani | 2 | 0 | 11 | 0 | 5.50 |
Pawan Ramineni | 2 | 0 | 21 | 0 | 10.50 |
Muhammad Sufyan | 1 | 0 | 15 | 0 | 15.00 |
Muhammad Muqri Bin Jafri | 1 | 0 | 9 | 0 | 9.00 |
Akbar Ali | 1 | 0 | 5 | 0 | 5.00 |
Naveed Ahmad I | 3.2 | 0 | 12 | 1 | 3.60 |
Farrukh Sheraz | 1 | 0 | 9 | 0 | 9.00 |
Daniyal Hashmi | 1 | 0 | 8 | 0 | 8.00 |
Imad Khan | 1 | 0 | 13 | 1 | 13.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Arslan Shabir Sandhu | 49 | 5.3 |
Md Arifur Rahman | 98 | 12.6 |
Partnership
Batter 1
Batter 2