
SFF
60/10 (12.5)
PAOHK won by 73 runs
PAOHK
133/10 (19.3)


SFF
60/10 (12.5)
PAOHK
133/10 (19.3)

PAOHK won by 73 runs 
Total Score
60-10 (12.5)
Batting
Extras: 5 (B 0, Lb 2, W 2, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Nasrulla Rana | 3 | 1 | 7 | 5 | 2.33 |
Sajjad Khan | 1 | 0 | 8 | 0 | 8.00 |
Mohammad Waheed | 1 | 0 | 6 | 1 | 6.00 |
Mohammad Ghazanfar | 4 | 1 | 12 | 0 | 3.00 |
Babar Hayat | 3.5 | 0 | 25 | 4 | 6.52 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Arslan Shabir Sandhu | 0 | 0.3 |
Md Arifur Rahman | 11 | 2.1 |
Hasnain Ahmed | 11 | 2.2 |
Yoosuf Azyan Farhath | 11 | 2.3 |
Muhammad Aiman Zaquan | 17 | 3.5 |
Muhammad Arslan | 17 | 4.3 |
Samiul Alam Badhon | 21 | 6.1 |
Adeshlie Alias | 39 | 8.5 |
Jawad Ali | 44 | 10.1 |
Arif Ullah | 60 | 12.5 |
Partnership
Batter 1
Batter 2