
RGD
162/8 (20)
MEC won by 4 wickets
MEC
163/6 (17.5)


RGD
162/8 (20)
MEC
163/6 (17.5)

MEC won by 4 wickets 
Total Score
163-6 (17.5)
Batting
Extras: 26 (B 1, Lb 0, W 24, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mafaz Ahmad Khan | 4 | 0 | 45 | 1 | 11.25 |
Ijaz Ahamed | 4 | 0 | 37 | 1 | 9.25 |
Zakir Hussain-l | 3.5 | 0 | 29 | 1 | 7.57 |
Idris Saliyawala | 1 | 0 | 9 | 0 | 9.00 |
Naser Firfire | 1 | 0 | 22 | 0 | 22.00 |
Mohamed Zartab Kardame | 4 | 0 | 20 | 3 | 5.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Zahid Rabnawaz Khan | 30 | 2.1 |
Yasir Idrees Butt | 67 | 5.3 |
Atif Mazhar | 143 | 13.6 |
Mohammad Nabeel-I | 147 | 15.2 |
Nabeel Asmat Javed | 147 | 15.3 |
Najam Ahmed | 156 | 16.3 |
Partnership
Batter 1
Batter 2