
RCB
95/9 (14)
PBKS won by 5 wickets
PBKS
98/5 (12.1)


RCB
95/9 (14)
PBKS
98/5 (12.1)

PBKS won by 5 wickets 
Total Score
98-5 (12.1)
Batting
Extras: 7 (B 4, Lb 1, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 26 | 2 | 8.67 |
Yash Dayal | 2.1 | 0 | 18 | 0 | 8.31 |
Josh Hazlewood | 3 | 0 | 14 | 3 | 4.67 |
Krunal Pandya | 1 | 0 | 10 | 0 | 10.00 |
Suyash Sharma | 3 | 0 | 25 | 0 | 8.33 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Prabhsimran Singh | 22 | 2.4 |
Priyansh Arya | 32 | 3.4 |
Shreyas Iyer | 52 | 7.4 |
Josh Inglis | 53 | 7.6 |
Shashank Singh | 81 | 11.3 |
Partnership
Batter 1
Batter 2