
RCB
190/9 (20)
RCB won by 6 runs
PBKS
184/7 (20)


RCB
190/9 (20)
PBKS
184/7 (20)

RCB won by 6 runs 
Total Score
184-7 (20)
Batting
Extras: 11 (B 0, Lb 8, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 38 | 2 | 9.50 |
Yash Dayal | 3 | 0 | 18 | 1 | 6.00 |
Josh Hazlewood | 4 | 0 | 54 | 1 | 13.50 |
Krunal Pandya | 4 | 0 | 17 | 2 | 4.25 |
Suyash Sharma | 2 | 0 | 19 | 0 | 9.50 |
Romario Shepherd | 3 | 0 | 30 | 1 | 10.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Priyansh Arya | 43 | 4.6 |
Prabhsimran Singh | 72 | 8.3 |
Shreyas Iyer | 79 | 9.4 |
Josh Inglis | 98 | 12.1 |
Nehal Wadhera | 136 | 16.2 |
Marcus Stoinis | 142 | 16.4 |
Azmatullah Omarzai | 145 | 17.2 |
Partnership
Batter 1
Batter 2