
QG
178/7 (20)
QG won by 64 runs
PZ
114/10 (15.2)


QG
178/7 (20)
PZ
114/10 (15.2)

QG won by 64 runs 
Total Score
114-10 (15.2)
Batting
Extras: 7 (B 0, Lb 3, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mohammad Amir | 3 | 0 | 18 | 1 | 6.00 |
Faheem Ashraf | 3.2 | 0 | 33 | 5 | 9.90 |
Khurram Shahzad | 3 | 1 | 9 | 2 | 3.00 |
Mohammad Wasim | 3 | 0 | 21 | 1 | 7.00 |
Abrar Ahmed | 3 | 0 | 30 | 1 | 10.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Saim Ayub | 17 | 1.4 |
Babar Azam | 21 | 2.1 |
Tom Kohler-Cadmore | 33 | 4.3 |
Mohammad Haris | 46 | 7.1 |
Abdul Samad | 50 | 7.3 |
Mitchell Owen | 81 | 10.3 |
Alzarri Joseph | 81 | 10.4 |
Luke Wood | 94 | 11.6 |
Hussain Talat | 114 | 14.5 |
Sufiyan Muqeem | 114 | 15.2 |
Partnership
Batter 1
Batter 2