
QG
140/10 (16.2)
LQ won by 79 runs
LQ
219/6 (20)


QG
140/10 (16.2)
LQ
219/6 (20)

LQ won by 79 runs 
Total Score
140-10 (16.2)
Batting
Extras: 6 (B 1, Lb 1, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shaheen Afridi | 2 | 0 | 6 | 2 | 3.00 |
Asif Afridi | 2.2 | 0 | 20 | 2 | 8.57 |
Jahandad Khan | 2 | 0 | 34 | 0 | 17.00 |
Haris Rauf | 3 | 0 | 35 | 1 | 11.67 |
Rishad Hossain | 4 | 0 | 31 | 3 | 7.75 |
Sikandar Raza | 3 | 0 | 12 | 2 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Saud Shakeel | 2 | 0.5 |
Hasan Nawaz | 3 | 1.2 |
Finn Allen | 9 | 2.2 |
Kusal Mendis | 54 | 5.2 |
Rilee Rossouw | 89 | 8.5 |
Shoaib Malik | 106 | 11.2 |
Akeal Hosein | 107 | 11.4 |
Mohammad Amir | 108 | 12.1 |
Abrar Ahmed | 114 | 12.4 |
Faheem Ashraf | 140 | 16.2 |
Partnership
Batter 1
Batter 2