
PZ
227/7 (20)
PZ won by 120 runs
MS
107/10 (15.5)


PZ
227/7 (20)
MS
107/10 (15.5)

PZ won by 120 runs 
Total Score
107-10 (15.5)
Batting
Extras: 0 (B 0, Lb 0, W 0, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Luke Wood | 3 | 0 | 22 | 0 | 7.33 |
Alzarri Joseph | 3 | 0 | 30 | 0 | 10.00 |
Saim Ayub | 1 | 0 | 12 | 1 | 12.00 |
Arif Yaqoob | 4 | 0 | 20 | 3 | 5.00 |
Ali Raza | 4 | 0 | 21 | 4 | 5.25 |
Mitchell Owen | 0.5 | 0 | 2 | 2 | 2.40 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Mohammad Rizwan | 27 | 3.1 |
Shai Hope | 63 | 6.5 |
Kamran Ghulam | 70 | 7.4 |
Michael Bracewell | 84 | 9.1 |
Ashton Turner | 84 | 9.2 |
Usman Khan | 90 | 10.5 |
Iftikhar Ahmed | 92 | 11.2 |
Usama Mir | 95 | 12.4 |
David Willey | 107 | 15.3 |
Akif Javed | 107 | 15.5 |
Partnership
Batter 1
Batter 2