
PPS
132/7 (20)
QPCC won by 6 wickets
QPCC
133/4 (15.2)


PPS
132/7 (20)
QPCC
133/4 (15.2)

QPCC won by 6 wickets 
Total Score
133-4 (15.2)
Batting
Extras: 13 (B 0, Lb 1, W 12, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jon-Russ Jaggesar | 4 | 0 | 36 | 1 | 9.00 |
Shaaron Lewis | 3 | 0 | 26 | 1 | 8.67 |
Navin Bidaisee | 4 | 0 | 29 | 2 | 7.25 |
Samuel Roopnarine | 2 | 0 | 12 | 0 | 6.00 |
Uthman Muhammad | 2 | 0 | 24 | 0 | 12.00 |
Videsh Sookha | 0.2 | 0 | 5 | 0 | 15.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kyle Ramdoo | 19 | 2.3 |
Amir Jangoo | 28 | 3.5 |
Andre Fletcher | 86 | 9.6 |
Darren Bravo | 122 | 13.4 |
Partnership
Batter 1
Batter 2