
PKW
136/10 (18.3)
PAOHK won by 83 runs
PAOHK
219/5 (20)


PKW
136/10 (18.3)
PAOHK
219/5 (20)

PAOHK won by 83 runs 
Total Score
136-10 (18.3)
Batting
Extras: 12 (B 4, Lb 2, W 5, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Sajjad Khan | 2 | 0 | 20 | 0 | 10.00 |
Mohammad Waheed | 4 | 0 | 33 | 2 | 8.25 |
Mohammad Ghazanfar | 4 | 0 | 33 | 1 | 8.25 |
Meet Bhavsar | 4 | 0 | 17 | 4 | 4.25 |
Mohammad Nabeel Javed | 3.3 | 0 | 26 | 3 | 7.43 |
Babar Hayat | 1 | 0 | 1 | 0 | 1.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Muhammad Younas | 15 | 1.1 |
Atiq Kiyani | 21 | 1.6 |
Sharvin Muniandy | 58 | 5.2 |
Imad Khan | 61 | 6.2 |
Muhammad Sufyan | 71 | 7.1 |
Farrukh Sheraz | 93 | 9.1 |
Rizwan Haider | 96 | 9.5 |
Naveed Ahmad I | 108 | 12.1 |
Mahmood Ahmed | 108 | 12.2 |
Muhammad Muqri Bin Jafri | 136 | 18.3 |
Partnership
Batter 1
Batter 2