
PKW
138/6 (20)
PKW won by 13 runs
ISP
125/10 (20)


PKW
138/6 (20)
ISP
125/10 (20)

PKW won by 13 runs 
Total Score
125-10 (20)
Batting
Extras: 12 (B 4, Lb 3, W 4, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Rizwan Haider | 4 | 0 | 28 | 3 | 7.00 |
Sharvin Muniandy | 4 | 0 | 24 | 0 | 6.00 |
Imad Khan | 3 | 0 | 24 | 1 | 8.00 |
Akbar Ali | 4 | 0 | 19 | 2 | 4.75 |
Muhammad Younas | 3 | 0 | 17 | 1 | 5.67 |
Farrukh Sheraz | 1 | 0 | 4 | 0 | 4.00 |
Atiq Kiyani | 1 | 0 | 2 | 2 | 2.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Muhammad Ihsan | 35 | 5.1 |
Raja Zibair | 35 | 5.4 |
Shayyan Raza | 49 | 8.2 |
Waqas Wajid | 83 | 13.5 |
Noman Azhar | 107 | 16.6 |
Saboor Ahmed | 114 | 18.2 |
Abdul Moiz | 116 | 18.5 |
Hassan Raza | 122 | 19.2 |
Shahid Khan Mengal | 125 | 19.5 |
Fayaz Ajaz | 125 | 19.6 |
Partnership
Batter 1
Batter 2