
PFS
77/10 (10)
DRX won by 47 runs
DRX
124/10 (9.4)


PFS
77/10 (10)
DRX
124/10 (9.4)

DRX won by 47 runs 
Total Score
77-10 (10)
Batting
Extras: 7 (B 1, Lb 1, W 5, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Wahid Abdul | 2 | 0 | 29 | 1 | 14.50 |
Abdurrahman Ahmadzai | 2 | 0 | 15 | 3 | 7.50 |
Kamran Ahmadzai | 2 | 0 | 14 | 0 | 7.00 |
Tahseenullah Safi | 2 | 0 | 9 | 0 | 4.50 |
Muhammad Rafah | 1 | 0 | 3 | 1 | 3.00 |
Ahmad Nabi | 1 | 0 | 5 | 4 | 5.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Muhammad Shafique | 13 | 0.6 |
Bashir Umar | 14 | 1.2 |
Shahzad Hussain | 21 | 1.5 |
Tayyab Riaz | 21 | 1.6 |
Cheema Hamza | 65 | 7.2 |
Rameez Ihsan | 71 | 8.5 |
Muhammad Irfan | 72 | 9.1 |
Muhammad Ahmad | 72 | 9.2 |
Ahadullah Tarakhel | 72 | 9.3 |
Abdul Rhaman | 77 | 9.6 |
Partnership
Batter 1
Batter 2