
NZ
264/8 (42)
NZ won by 43 runs
PAK
221/10 (40)


NZ
264/8 (42)
PAK
221/10 (40)

NZ won by 43 runs 
Total Score
221-10 (40)
Batting
Extras: 21 (B 0, Lb 2, W 19, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
William O'Rourke | 9 | 0 | 60 | 0 | 6.67 |
Jacob Duffy | 7 | 0 | 40 | 2 | 5.71 |
Ben Sears | 9 | 0 | 34 | 5 | 3.78 |
Michael Bracewell | 8 | 0 | 39 | 1 | 4.88 |
Muhammad Abbas | 3 | 0 | 16 | 1 | 5.33 |
Daryl Mitchell | 4 | 0 | 30 | 1 | 7.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Abdullah Shafique | 73 | 16.2 |
Usman Khan | 97 | 21.3 |
Babar Azam | 108 | 23.4 |
Agha Salman | 135 | 26.4 |
Mohammad Rizwan | 169 | 32.4 |
Faheem Ashraf | 176 | 33.4 |
Naseem Shah | 212 | 37.2 |
Mohammad Wasim | 212 | 37.3 |
Tayyab Tahir | 218 | 38.4 |
Sufiyan Muqeem | 221 | 39.6 |
Partnership
Batter 1
Batter 2