
NZ
205/10 (45.3)
IND won by 44 runs.
IND
249/9 (50)


NZ
205/10 (45.3)
IND
249/9 (50)

IND won by 44 runs. 
Total Score
205-10 (45.3)
Batting
Extras: 11 (B 0, Lb 2, W 8, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mohammad Shami | 4 | 0 | 15 | 0 | 3.75 |
Hardik Pandya | 4 | 0 | 22 | 1 | 5.50 |
Axar Patel | 10 | 0 | 32 | 1 | 3.20 |
Varun Chakaravarthy | 10 | 0 | 42 | 5 | 4.20 |
Kuldeep Yadav | 9.3 | 0 | 56 | 2 | 5.89 |
Ravindra Jadeja | 8 | 0 | 36 | 1 | 4.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Rachin Ravindra | 17 | 3.6 |
Will Young | 49 | 11.3 |
Daryl Mitchell | 93 | 25.1 |
Tom Latham | 133 | 32.2 |
Glenn Phillips | 151 | 35.4 |
Michael Bracewell | 159 | 37.1 |
Kane Williamson | 169 | 40.6 |
Mitchell Santner | 195 | 44.2 |
Matt Henry | 196 | 44.4 |
William O'Rourke | 205 | 45.3 |
Partnership
Batter 1
Batter 2