
NWW
138/8 (20)
MUR won by 2 wickets
MUR
142/8 (20)


NWW
138/8 (20)
MUR
142/8 (20)

MUR won by 2 wickets 
Total Score
142-8 (20)
Batting
Extras: 7 (B 0, Lb 3, W 4, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Graham Hume | 4 | 1 | 39 | 2 | 9.75 |
Jared Wilson | 2 | 0 | 12 | 0 | 6.00 |
Andy McBrine | 4 | 0 | 23 | 1 | 5.75 |
Scott MacBeth | 4 | 0 | 21 | 0 | 5.25 |
Robbie Millar | 3 | 0 | 17 | 3 | 5.67 |
Isaac Bird | 2 | 0 | 17 | 1 | 8.50 |
Josh Wilson | 1 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Swapnil Modgill | 24 | 2.6 |
Stephen Doheny | 30 | 4.2 |
Kian Hilton | 30 | 5.2 |
Philippus le Roux | 69 | 11.5 |
Suliman Safi | 102 | 16.2 |
John McNally | 112 | 17.3 |
Bakhtyar Nabi | 113 | 17.5 |
Josh Manley | 117 | 18.4 |
Partnership
Batter 1
Batter 2