
NWW
186/7 (20)
NWW won by 57 runs
MR
129/10 (20)


NWW
186/7 (20)
MR
129/10 (20)

NWW won by 57 runs 
Total Score
129-10 (20)
Batting
Extras: 13 (B 0, Lb 1, W 10, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Graham Hume | 4 | 0 | 14 | 2 | 3.50 |
David OSullivan | 3 | 0 | 32 | 1 | 10.67 |
Josh Wilson | 3 | 0 | 29 | 0 | 9.67 |
Andy McBrine | 3 | 0 | 7 | 3 | 2.33 |
Robbie Millar | 3 | 0 | 19 | 2 | 6.33 |
Scott MacBeth | 2 | 0 | 11 | 1 | 5.50 |
Jared Wilson | 2 | 0 | 16 | 1 | 8.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Stephen Doheny | 3 | 1.2 |
Swapnil Modgill | 62 | 7.4 |
Philippus le Roux | 62 | 7.5 |
Kian Hilton | 65 | 8.4 |
Suliman Safi | 76 | 11.1 |
Liam McCarthy | 85 | 12.5 |
John McNally | 104 | 14.4 |
Oliver Riley | 105 | 15.5 |
Byron Mcdonough | 113 | 17.3 |
Ben White | 129 | 19.6 |
Partnership
Batter 1
Batter 2