
NWW
114/10 (18.1)
LL won by 79 runs
LL
193/5 (20)


NWW
114/10 (18.1)
LL
193/5 (20)

LL won by 79 runs 
Total Score
114-10 (18.1)
Batting
Extras: 7 (B 0, Lb 1, W 5, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Barry McCarthy | 3 | 0 | 7 | 1 | 2.33 |
Reuben Wilson | 3.1 | 0 | 14 | 3 | 4.42 |
Melvin Deveraj | 2 | 0 | 25 | 0 | 12.50 |
Gavin Hoey | 4 | 0 | 28 | 0 | 7.00 |
Matt Hollard | 2 | 0 | 14 | 2 | 7.00 |
Harry Tector | 4 | 0 | 25 | 3 | 6.25 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Sam Topping | 1 | 0.5 |
Jake Egan | 12 | 3.5 |
Andy McBrine | 43 | 7.3 |
Andy Balbirnie | 44 | 7.6 |
Scott MacBeth | 70 | 11.1 |
Graham Hume | 71 | 11.4 |
Jared Wilson | 86 | 13.5 |
Cameron Melly | 95 | 14.3 |
David OSullivan | 104 | 16.1 |
Robbie Millar | 114 | 18.1 |
Partnership
Batter 1
Batter 2