
NVS
144/9 (20)
NVS won by 9 runs
CI
135/8 (20)


NVS
144/9 (20)
CI
135/8 (20)

NVS won by 9 runs 
Total Score
135-8 (20)
Batting
Extras: 16 (B 4, Lb 2, W 9, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kian Pemberton | 4 | 0 | 15 | 4 | 3.75 |
Adrian Williams | 2 | 0 | 9 | 1 | 4.50 |
Colin Archibald | 4 | 1 | 30 | 1 | 7.50 |
Onaje Amory | 4 | 0 | 19 | 1 | 4.75 |
Jaden Carmichael | 4 | 0 | 44 | 0 | 11.00 |
Theron Bussue | 2 | 0 | 12 | 1 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Amarius Harris | 2 | 0.3 |
Kriston Yearwood | 3 | 1.2 |
Stevel Rodney | 22 | 5.3 |
Randel Longville | 26 | 6.2 |
Joshua Grant | 97 | 15.4 |
Zawandi White | 113 | 17.6 |
Daniel Doram | 131 | 19.3 |
Shernyl Burns | 135 | 19.6 |
Partnership
Batter 1
Batter 2