
NRK
179/6 (20)
DD won by 4 wickets
DD
180/6 (18.4)


NRK
179/6 (20)
DD
180/6 (18.4)

DD won by 4 wickets 
Total Score
180-6 (18.4)
Batting
Extras: 10 (B 0, Lb 5, W 4, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Emmanuel Cherian | 4 | 1 | 19 | 1 | 4.75 |
Sonu Yadav | 3.4 | 0 | 35 | 1 | 9.55 |
B Rocky | 4 | 0 | 39 | 2 | 9.75 |
Ajay Krishna | 2 | 0 | 24 | 1 | 12.00 |
Sachin Rathi | 4 | 0 | 45 | 0 | 11.25 |
P Nirmal Kumar | 1 | 0 | 13 | 0 | 13.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ravichandran Ashwin | 7 | 1.2 |
Baba Indrajith | 23 | 3.5 |
Shivam Singh | 33 | 4.6 |
Maan Bafna | 94 | 13.1 |
R Vimal Khumar | 124 | 15.1 |
Hunny Saini | 153 | 16.6 |
Partnership
Batter 1
Batter 2