
NOT
154/6 (20)
NOT won by 63 runs.
WAS
91/10 (14.4)


NOT
154/6 (20)
WAS
91/10 (14.4)

NOT won by 63 runs. 
Total Score
91-10 (14.4)
Batting
Extras: 9 (B 0, Lb 1, W 8, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Dillon Pennington | 3 | 0 | 17 | 2 | 5.67 |
Conor McKerr | 2 | 1 | 11 | 1 | 5.50 |
Lyndon James | 2 | 0 | 16 | 2 | 8.00 |
Robert Lord | 3 | 0 | 24 | 1 | 8.00 |
Calvin Harrison | 2.4 | 0 | 10 | 2 | 3.75 |
Liam Patterson-White | 2 | 0 | 12 | 2 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Alex Davies | 2 | 0.6 |
Robert Yates | 2 | 1.4 |
Dan Mousley | 2 | 2.1 |
Ed Barnard | 35 | 5.5 |
Sam Hain | 47 | 8.2 |
Hamza Shaikh | 85 | 12.5 |
Kai Smith | 88 | 13.1 |
Jacob Lintott | 88 | 13.2 |
Michael Booth | 90 | 14.1 |
Craig Miles | 91 | 14.4 |
Partnership
Batter 1
Batter 2