
NL-W
128/4 (20)
NL-W won by 53 runs
USA-W
75/10 (16.3)


NL-W
128/4 (20)
USA-W
75/10 (16.3)

NL-W won by 53 runs 
Total Score
75-10 (16.3)
Batting
Extras: 9 (B 0, Lb 2, W 7, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Iris Zwilling | 3 | 0 | 18 | 0 | 6.00 |
Lilli Hamilton | 4 | 1 | 13 | 3 | 3.25 |
Heather Siegers | 2.3 | 1 | 7 | 1 | 2.80 |
Silver Siegers | 4 | 0 | 18 | 2 | 4.50 |
Hannah Landheer | 3 | 0 | 17 | 2 | 5.67 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Disha Dhingra | 12 | 1.5 |
Ritu Singh | 18 | 3.3 |
Chetna Pagydyala | 33 | 6.5 |
Aditi Chudasama | 42 | 9.3 |
Gargi Bhogle | 49 | 10.4 |
Pooja Ganesh | 51 | 11.2 |
Suhani Thadani | 66 | 13.3 |
Geetika Kodali | 68 | 14.3 |
Lekha Shetty | 72 | 15.3 |
Saanvi Immadi | 75 | 16.3 |
Partnership
Batter 1
Batter 2