
NK
42/10 (6.1)
NWW won by 38 runs (DLS method)
NWW
181/6 (20)


NK
42/10 (6.1)
NWW
181/6 (20)

NWW won by 38 runs (DLS method) 
Total Score
42-10 (6.1)
Batting
Extras: 3 (B 0, Lb 0, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Graham Hume | 1.1 | 0 | 10 | 2 | 8.57 |
David OSullivan | 1 | 0 | 7 | 1 | 7.00 |
Andy McBrine | 2 | 0 | 10 | 2 | 5.00 |
Jared Wilson | 2 | 0 | 15 | 4 | 7.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Paul Stirling | 9 | 0.4 |
Ross Adair | 16 | 1.4 |
Benjamin Calitz | 24 | 3.2 |
Cade Carmichael | 25 | 3.4 |
Ruhan Pretorius | 25 | 3.5 |
James McCollum | 26 | 4.2 |
Thomas Mayes | 26 | 4.3 |
Matthew Humphreys | 27 | 4.4 |
Morgan Topping | 42 | 5.6 |
Sean Davey | 42 | 6.1 |
Partnership
Batter 1
Batter 2