
NK
118/10 (18.2)
LL won by 32 runs
LL
150/8 (20)


NK
118/10 (18.2)
LL
150/8 (20)

LL won by 32 runs 
Total Score
118-10 (18.2)
Batting
Extras: 12 (B 1, Lb 0, W 11, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Barry McCarthy | 3 | 0 | 24 | 2 | 8.00 |
Matt Hollard | 2 | 0 | 23 | 0 | 11.50 |
Reuben Wilson | 2 | 0 | 14 | 2 | 7.00 |
George Dockrell | 3.2 | 0 | 22 | 3 | 6.60 |
Gavin Hoey | 4 | 0 | 18 | 2 | 4.50 |
David Delany | 1 | 0 | 5 | 0 | 5.00 |
Harry Tector | 3 | 0 | 11 | 1 | 3.67 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ross Adair | 5 | 0.6 |
Paul Stirling | 41 | 3.5 |
Morgan Topping | 56 | 5.3 |
Cade Carmichael | 78 | 9.3 |
Sean Davey | 101 | 14.2 |
Benjamin Calitz | 105 | 15.4 |
Thomas Mayes | 105 | 15.6 |
Ruhan Pretorius | 105 | 16.2 |
Matthew Humphreys | 116 | 17.6 |
Carson McCullough | 118 | 18.2 |
Partnership
Batter 1
Batter 2