
MWR
169/5 (20)
MWR won by 42 runs
TUSK
127/10 (20)


MWR
169/5 (20)
TUSK
127/10 (20)

MWR won by 42 runs 
Total Score
127-10 (20)
Batting
Extras: 2 (B 0, Lb 0, W 1, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Brad Evans | 4 | 0 | 12 | 2 | 3.00 |
Antum Naqvi | 3 | 0 | 16 | 1 | 5.33 |
Michael Chinouya | 3 | 0 | 22 | 1 | 7.33 |
Hendrichs Macheke | 2 | 0 | 26 | 3 | 13.00 |
Ryan Burl | 4 | 0 | 15 | 2 | 3.75 |
Brandon Mavuta | 4 | 0 | 36 | 1 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Brian Chari | 2 | 0.6 |
Nkosana Mpofu | 2 | 1.2 |
Taffy Mupariwa | 36 | 4.6 |
Clive Madande | 53 | 8.1 |
Milton Shumba | 68 | 10.6 |
Munashe Chimusoro | 85 | 13.5 |
Ernest Masuku | 108 | 16.2 |
Luke Jongwe | 119 | 18.2 |
Ainsley Ndlovu | 125 | 18.6 |
Brandon James | 127 | 19.6 |
Partnership
Batter 1
Batter 2