
MUS
73/4 (10)
SKI won by 68 runs.
SKI
141/3 (10)


MUS
73/4 (10)
SKI
141/3 (10)

SKI won by 68 runs. 
Total Score
73-4 (10)
Batting
Extras: 8 (B 2, Lb 3, W 1, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Andre Dennis | 1 | 0 | 18 | 0 | 18.00 |
Brad Barnes | 1 | 0 | 3 | 1 | 3.00 |
Shalome Parnell | 1 | 0 | 2 | 0 | 2.00 |
Mario Davis | 2 | 0 | 13 | 0 | 6.50 |
Kenroy Williams | 2 | 0 | 6 | 2 | 3.00 |
Matthew Comerie-II | 2 | 0 | 23 | 0 | 11.50 |
Jeavor Royal | 1 | 0 | 3 | 0 | 3.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Javed Williams | 19 | 1.4 |
Ramone Francis | 60 | 7.5 |
Sanjay Walker | 60 | 7.6 |
Sushane Anderson | 63 | 8.2 |
Partnership
Batter 1
Batter 2