
MNE
186/10 (19.4)
MWR won by 11 runs
MWR
197/5 (20)


MNE
186/10 (19.4)
MWR
197/5 (20)

MWR won by 11 runs 
Total Score
186-10 (19.4)
Batting
Extras: 6 (B 0, Lb 4, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Antum Naqvi | 4 | 0 | 37 | 2 | 9.25 |
Michael Chinouya | 4 | 0 | 28 | 1 | 7.00 |
Brad Evans | 4 | 0 | 38 | 4 | 9.50 |
Hendrichs Macheke | 1.4 | 0 | 20 | 1 | 12.00 |
Victor Chirwa | 2 | 0 | 19 | 1 | 9.50 |
Ryan Burl | 4 | 0 | 40 | 1 | 10.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Tinashe Kamunhukamwe | 2 | 0.4 |
Craig Ervine | 17 | 3.2 |
Dion Myers | 48 | 5.5 |
Wesley Madhevere | 48 | 5.6 |
Tony Munyonga | 62 | 7.1 |
Tinotenda Maposa | 71 | 8.1 |
Kundai Matigimu | 122 | 13.2 |
Faraz Akram | 159 | 16.3 |
Richard Ngarava | 164 | 17.4 |
Tadiwanashe Marumani | 186 | 19.4 |
Partnership
Batter 1
Batter 2