
MLB
141/7 (20)
MLB won by 17 runs
MLR
124/10 (19.3)


MLB
141/7 (20)
MLR
124/10 (19.3)

MLB won by 17 runs 
Total Score
124-10 (19.3)
Batting
Extras: 4 (B 2, Lb 0, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Vijay Unni | 4 | 0 | 25 | 1 | 6.25 |
Rizwan Haider | 4 | 0 | 35 | 1 | 8.75 |
Virandeep Singh | 4 | 0 | 13 | 2 | 3.25 |
Rahim Khan Malik | 4 | 0 | 23 | 2 | 5.75 |
Sharvin Muniandy | 2.3 | 0 | 11 | 4 | 4.40 |
Syed Aziz | 1 | 0 | 15 | 0 | 15.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Aslam Khan Malik | 8 | 1.1 |
Hasnain Ahmed | 44 | 4.4 |
Amir Khan Malik | 52 | 6.3 |
Hasan Masood | 60 | 8.1 |
Mohammad Haziq Aiman | 63 | 9.3 |
Arslan Shabir Sandhu | 64 | 10.1 |
Muhammad Amir Azim | 82 | 13.5 |
Nazmus Sakib | 105 | 17.6 |
Khizar Hayat | 124 | 19.2 |
Arif Ullah | 124 | 19.3 |
Partnership
Batter 1
Batter 2