
MK
169/6 (16)
MK won by 37 runs
RMW
132/10 (15.2)


MK
169/6 (16)
RMW
132/10 (15.2)

MK won by 37 runs 
Total Score
132-10 (15.2)
Batting
Extras: 4 (B 0, Lb 3, W 0, Nb 1, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Sayed Irfan-Aftab | 1 | 0 | 22 | 0 | 22.00 |
Toufik Uddin Mondal | 3 | 0 | 17 | 1 | 5.67 |
Vikas Singh | 4 | 0 | 27 | 2 | 6.75 |
Nikhil Singh | 3 | 0 | 26 | 2 | 8.67 |
Dilshad Khan | 2.2 | 0 | 25 | 2 | 10.71 |
Aniket Singh | 2 | 0 | 12 | 3 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Vivek Singh | 36 | 2.5 |
Ranjot Singh Khaira | 54 | 5.4 |
Sudip Chatterjee | 75 | 8.6 |
Priyanshu Gaurav Srivastav | 92 | 10.2 |
Raj Kumar Pal | 107 | 11.5 |
Ritwik Roy Chowdhury | 109 | 12.1 |
Akash Ghatak | 109 | 12.2 |
Sourav Halder | 124 | 13.6 |
Pankaj Shaw | 130 | 14.4 |
Jagmohan Prasad Gupta | 132 | 15.2 |
Partnership
Batter 1
Batter 2