
MIE
151/6 (20)
GG won by 2 wickets
GG
152/8 (20)


MIE
151/6 (20)
GG
152/8 (20)

GG won by 2 wickets 
Total Score
152-8 (20)
Batting
Extras: 12 (B 2, Lb 1, W 7, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Akeal Hosein | 1 | 0 | 6 | 0 | 6.00 |
Fazalhaq Farooqi | 4 | 0 | 34 | 3 | 8.50 |
Muhammad Rohid Khan | 4 | 0 | 15 | 2 | 3.75 |
Alzarri Joseph | 4 | 0 | 31 | 2 | 7.75 |
Dan Mousley | 3 | 0 | 30 | 1 | 10.00 |
Waqar Salamkheil | 3 | 0 | 24 | 0 | 8.00 |
Romario Shepherd | 1 | 0 | 9 | 0 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
James Vince | 6 | 1.1 |
Jordan Cox | 20 | 3.2 |
Tom Alsop | 85 | 10.6 |
Gerhard Erasmus | 92 | 12.3 |
Shimron Hetmyer | 104 | 14.5 |
Ibrahim Zadran | 119 | 16.4 |
Mark Adair | 135 | 18.1 |
Tom Curran | 151 | 19.5 |
Partnership
Batter 1
Batter 2